Simply Stronger. Precisely Engineered
Product Overview
The Goldacres LM Three-Point Linkage Sprayer range represents the pinnacle of agricultural spraying technology. Designed for precision, performance, and durability, these sprayers are the ultimate solution for farmers demanding top-tier application capabilities.
Model Range
- Capacities: 1300L, 1600L, and 1900L
- Boom Options: 12m, 15m, 18m, 21m, and 24m Delta hydraulic fold booms
- Linkage Compatibility: Category 2 and 3, with quick hitch adapter support
Key Features
Intelligent Design
- Narrow profile tank keeps sprayer weight close to the tractor
- Integrated forklift legs for easy movement and loading
- Left-side integrated steps for convenient operator access
Advanced Frame Construction
- Robust frame built from rectangular and tubular steel
- Height-adjustable boom rests for compatibility with various tractor models
- Cat 2 and Cat 3 linkage connection options
Comprehensive Tank System
- Rotationally moulded, UV-stabilized polyethylene tank
- Integrated features:
-
- 150L rinse water tank for thorough decontamination
- Dedicated hand wash tank for operator safety
- Stylish design maximizing hydraulic boom clearance
Precision Control System
- Left-side mounted control panel
- Clearly labeled flip valves for:
-
- Suction control
- Pressure management
- Filling functions
- Rotary valve enables flexible filling:
-
- Main product tank
- Rinse water tank
- External water sources
- No dedicated fill pump required
Rate and Section Control
- Advanced control options:
-
- Raven SCS4400 auto-rate control
- IsoBus compatibility
- Flexible section control:
-
- 3, 5, or 7-section options
Delta Boom Technology
- Hydraulic lift and fold mechanism
- Market-leading boom stability and strength
- Innovative features:
-
- One-touch cable fold system
- Single pivoting hinge
- Wide centre section for cabin clearance
- Three-way suspension system
-
-
- Dampens Yaw, Roll, and Pitch forces
-
Custom Options
- Individual boom wing tilt
- Boom breakaway protection
- Nozzle spacing configurations:
-
- Row crop (250mm)
- Broadacre (500mm)
- Optional 26L spring-loaded chemical induction hopper
- Pump options:
-
- Udor diaphragm pumps
- PTO or hydraulic drive
Why Choose Goldacres LM Sprayers?
- Australian engineering excellence
- Precision-focused design
- Maximum operator convenience
- Robust and adaptable performance
- Comprehensive customisation
Technical Specifications
Specification | 1300 | 1600 | 1900 | |
---|---|---|---|---|
Tank capacity | 1300L | 1600L | 1900L | |
Rinse tank | 150L | 150L | 150L | |
Hand Wash tank | 25L | 25L | 25L | |
Hydraulics | Tractor remotes hydraulic quick connect fittings | Std | ||
Hydraulic hoses fitted with quick connect couplings | Std | |||
Using tractor remote hydraulics for functions | Std | |||
If using hydraulic pumps, consideration to oil flow priority needs to be made to ensure consistent flow to pump while using other hydraulic function to limit motor RPM spike | Std | |||
If using hydraulic pumps, remote needs to have motor-free spool mode to stop dead heading when turning off | Std | |||
Electric over hydraulic valve block and associated wiring | Opt | |||
Chassis | Heavy duty fully welded mild steel RHS with intergrated fork lift pockets | Std | ||
Paint | Grit blasted steel work followed by high build primer. All welded sections seam sealed. Wet top coat paint system with low-temperature baked finish | Std | ||
Spray Pump | 170 l/min, oil backed 4 diaphragm positive displacement | Std | ||
Pump Drive | PTO pump drive | Std | ||
Hydraulic pump drive | Opt | |||
Sprayer Control | Left-hand side filling station | Std | ||
Chemical handling & transfer | Chemical Suction Probe | Std | ||
23L height adjustable chemical induction hopper | Std | |||
Control System | Raven SCS4400 auto rate controller and cabin harness | Std | ||
Pump speed sensor and magnet | Std | |||
High pulse flow meter | Std | |||
Wheel speed sensor kit and extension cable | Std | |||
Cabling to suit up to 8 boom section valves | Std | |||
ISOBUS control system | Opt | |||
Filtration | 1 x Suction with self-cleaning function | Std | ||
1 x Pressure | Std | |||
Booms | Delta 3-way suspension boom in 12, 15, 18 & 24m | Std | ||
RHS Steel construction with truss-style inner wings, cable fold and Aluminium outer wings | ||||
Hydraulic tower Lift & Fold | ||||
3/4” boom plumbing | ||||
Manual dual-sided fence line nozzles | ||||
Boom options | Individual hydraulic boom wing tilt | Std | ||
Electric over hydraulic valve block and associated wiring | Std | |||
Single nozzles 500mm spacing480/80R46 | Opt | |||
Single nozzles 250mm spacing | ||||
Tri Jet nozzles 500mm spacing | Opt | |||
Tri Jet nozzles 250mm spacing | Std | |||
Boom Sections in 3, 5 or 7. | Std | |||
Broadacre or Rowcrop boom plumbing | Opt | |||
Electric dual-sided fence line nozzles | Std | |||
3D breakaway boom hinges | Std | |||
Gross weights* | 1650 kgs | 1800 kgs | 1950 kgs |
*Weights based on no fluids in tank & 12m boom fitted.
Ready to optimise your spraying capabilities? Contact one of our Dealers for a personalised consultation.