Got questions about your Goldacres equipment? You’ll find the answer in a Goldacres owner-operator manual. Download the Goldacres owner-operator manual for your agricultural chemical spray equipment and have it handy whenever its required.
Crop Cruiser
Model | Year | Revision | Part Number | Zip | Chapters | |
---|---|---|---|---|---|---|
Crop Cruiser G4 Series 2 | 2024 | 00 | GA8701900 | 103mb | 90mb | |
G6 Crop Cruiser Series 2 | 2020 | 4 | GA8701177 | 152mb | 90mb | |
Crop Cruiser G6 | 2019 | 3 | GA8700988 | 33mb | 90mb | |
Crop Cruiser G4 | 2019 | 5 | GA8700987 | 32mb | 90mb | |
Crop Cruiser G4.7 / G5 / G6 | 2017 | 4 | GA8700769 | 30mb | 90mb | |
Crop Cruiser G3V / G4V | 2017 | 6 | GA8700841 | 37mb | 90mb | |
Crop Cruiser G3 / G4 | 2017 | 3 | GA8700770 | 96mb | 90mb | |
Crop Cruiser G4.7 / G5 / G6 | 2015 | 1 | GA8700308 | 40mb | 90mb | |
Crop Cruiser G3 / G4 | 2015 | 1 | GA8700312 | 40mb | 90mb | |
Crop Cruiser G3 / G4 | 2014 | 1 | GA5071145 | 55mb | 90mb | |
Crop Cruiser Evolution | 2014 | 1.1 | GA8700121 | 51mb | 90mb | |
Crop Cruiser Evolution | 2013 | 1.4 | GA5071140 | 47mb | 90mb | |
Crop Cruiser Evolution | 2011 | 1.2 | GA5063700 | 41mb | 90mb | |
Total Machine Control “GATMC” & Lykketronic | 1 | GA8700120 | 21mb | 90mb |
Trailed - Prairie Pro
Model | Year | Revision | Part Number | Zip | Chapters | |
---|---|---|---|---|---|---|
Prairie Pro Series 2 | 2022 | 00 | GA8701602 | 33mb | 90mb | |
Prairie Pro | 2019 | 4 | GA8701009 | 58mb | 90mb | |
Prairie Pro | 2017 | 3 | GA8700776 | 72mb | 90mb | |
Prairie Pro | 2015 | 0 | GA8700305 | 0bytes | 90mb | |
Prairie Evolution | 2013 | 1 | GA5063720 | 20mb | 90mb | |
Prairie Eco | 2013 | 1 | GA5063725 | 12mb | 90mb | |
Prairie Evolution | 2011 | 1.4 | GA5061420 | 11mb | 90mb | |
Prairie Advance | 2010 | 1.3 | GA5061430 | 16mb | 90mb | |
Prairie | 2004 | 0 | 23mb | 90mb | ||
Prairie Sprayer | 1996 | 0 | 13mb | 90mb |
Trailed - Prairie Special
Model | Year | Revision | Part Number | Zip | Chapters | |
---|---|---|---|---|---|---|
Prairie Special Series 2 | 2023 | 00 | GA8701871 | 18mb | 13mb | |
Prairie Special 4000-6500L | 2017-19 | 1 | GA8701083 | 12mb | 13mb | |
Prairie Special 1500-3000L | 2017-19 | 2 | GA8701082 | 23mb | 13mb | |
Prairie Special 3000-5000L | 2015 | 0 | GA8700304 | 19mb | 13mb | |
Special Evolution 3000-5000L | 2014 | 1 | GA5061470 | 9mb | 13mb | |
Special Evolution 3000-5000L | 2011 | 1.2 | GA5061455 | 12mb | 13mb | |
Special EF 3000 4000 5000L | 2010 | 2 | GA5061435 | 73mb | 13mb | |
Special EF 3000 4000L | 2009 | 1.2 | GA5061435 | 70mb | 13mb |
Sprayers - Small
Model | Year | Revision | Part Number | Zip | |
---|---|---|---|---|---|
3PL Small Frame Ops & Parts Manual | 2021 | 00 | GA8701524 | 6mb | 5mb |
3PL Small Frame | 2019 | 0 | GA8701054 | 9mb | 8mb |
3PL Pasture | 2016 | 3 | GA8700265 | 6mb | 8mb |
3PL 12v | 2016 | 2 | GA8700740 | 6mb | 8mb |
Front Mount 3PL | 2015 | 2.0 | GA5062965 | 5mb | 5mb |
3PL Work Ready | 2015 | 2 | GA8700165 | 5mb | 5mb |
Ultimate | 2014 | 0 | GA8700280 | 2mb | 5mb |
ATV200 / ATV300L / UV400L | 2014 | 0 | GA8700278 | 2mb | 5mb |
3PL Pasture | 2012+ | GA8700741 | 3mb | 5mb |
Trailed - Compact
Model | Year | Revision | Part Number | Zip | Chapters | |
---|---|---|---|---|---|---|
Prairie Compact 400-600L | 2020 | 0 | GA8701149 | 10mb | 10mb | |
Prairie Compact 2000L | 2019 | 1 | GA8701141 | 9mb | 10mb | |
Prairie Compact 1000L | 2019 | 0 | GA8701142 | 4mb | 10mb | |
Prairie Compact & Compact S | 2016 | 2 | GA8700280 | 5mb | 10mb | |
Prairie Compact | 2015 | 0 | GA8700317 | 15mb | 10mb | |
Compact Evolution | 2014 | 1 | GA8700116 | 8mb | 10mb |
12 Volt
Model | Year | Revision | Part Number | Zip | |
---|---|---|---|---|---|
Spotmate / Traymate | 2023 | 00 | GA8701872 | 6mb | 5mb |
Squirt | 2020 | 4 | GA8700276 | 1mb | 966kb |
Spotmate / Traymate | 2019 | 11 | GA8700174 | 3mb | 3mb |
Spotmate Trailer | 2018 | 0 | GA8700991 | 8mb | 8mb |
Hysi | 2018 | 0 | GA8700992 | 3mb | 3mb |
Compact 300 | 2018 | 0 | GA8700995 | 4mb | 4mb |
ATV75 | 2018 | 2 | GA8700277 | 2mb | 2mb |
Spotmate / Traymate | 2015 | 6 | GA8700174 | 0bytes | 2mb |
Diesel Tank | 2015 | 1 | GA8700279 | 791kb | 2mb |
ATV75 | 2014 | 0 | GA8700277 | 1mb | 2mb |
Ezi-mate | 2012+ | GA5022323 | 7mb | 2mb | |
Diesel Tank | 2012-2015 | GA8700744 | 467kb | 2mb | |
Diesel Tank | 2010-2012 | GA5022329 | 2mb | 2mb |
Raven
Model | Year | Revision | Part Number | Zip | |
---|---|---|---|---|---|
RCM and Hawkeye 2 | 2023 | D | GA3000524 | 35mb | 35mb |
XRT Operation Manual | 2022 | E | GA8701234 | 158mb | 158mb |
VT Menu Navigation | A | 016-0171-511 | 90kb | 158mb | |
Switch Pro | 016-0171-219 | 6mb | 158mb | ||
Switch Box with ISOBUS VT Display | 945kb | 158mb | |||
Switch Box with ISOBUS Systems | 549kb | 158mb | |||
SmartBoom Universal Installation | 016-1001-074 | 2mb | 158mb | ||
SmartBoom and SmartRow Installation | 016-0171-093 | 2mb | 158mb | ||
Sidekick Pro | 016-0171-391 | 3mb | 158mb | ||
Service Tool | A | 016-5030-022 | 12mb | 158mb | |
SCS450 | 0160159831 | 11mb | 158mb | ||
SCS440 (Twin Window) | R | 0160159409 | 2mb | 158mb | |
SCS4000/5000 | F | 016-0159-925 | 4mb | 158mb | |
SCS330 Manual | 678kb | 158mb | |||
ISOBUS Product Control | E | 016-0171-362 | 4mb | 158mb | |
ISO AutoBoom 6.0 and Newer | A | 016-0130-078 | 2mb | 158mb | |
ISO AutoBoom | F | 016-0130-065 | 2mb | 158mb | |
Injection Pump | 3mb | 158mb | |||
Hawkeye | A | 016-0171-584 | 964kb | 158mb | |
Envizio Pro and Envizio Pro II Quick Reference Guide | 4mb | 158mb | |||
Envizio Pro and Envizio Pro II | 016-0171-148 | 48mb | 158mb | ||
Cruizer II | 6mb | 158mb | |||
CAN Diagnostic Tool | 3mb | 158mb | |||
AutoBoom UltraGlide XT | 016-0130-073 | 1mb | 158mb | ||
AutoBoom Control Console Calibration | 016-0130-062 | 2mb | 158mb | ||
AutoBoom | G | 016-0130-062 | 2mb | 158mb | |
AccuBoom for Cruizer II Consoles | 281kb | 158mb |